
| TV Specifications | |||
| Screen Size | 19" | ||
| Aspect Ratio | 16:9 | ||
| Screen Brightness | 300cd/m2 | ||
| Dimension | 513L x 351.4 W x 75D mm | ||
| Response time | 8ms | ||
| Speaker | 3W/ 8 Ohm x2 | ||
| TV Output | TV/AV/Scart/HDMI | ||
| Power | |||
| Power Input | 100-240~1.3A 50-60Hz | ||
| Power Output | 12V 5.0A | ||
| Approvals | CCC/CE/RoHS | ||
| Multi-Environment Certifications | |||
| IP66 | Certified | ||
| ASTMB117 | NA | ||
| CFR46 | NA | ||
| UV400 | Compliant | ||
| RoHS/WEEE | Compliant | ||
| General | |||
| Master Carton | 2 | ||
| Retail Package | Yes | ||
| Maximum Mounting Angle | Unlimited | ||
| Weight Each | 8KG |

Below are the official specifications sheet and owner's manual for the AQ-LCD19-BM. These files come in .PDF format for your convenience. To save these files please right-click on the link below and click "Save As".
| AQ-LCD19-BM Specifications (PDF) |


