
| AM Radio | |
| Tuning Range | 530.1- 710kHz |
| Usable Sensitivity (IEC Standard) | 22.5/27.0 |
| FM Radio | |
| Tuning Range | 87.7-107.9MHz |
| Signal-to-Noise | 80.0 dB |
| Stereo Separation | 45.0 dB |
| Capture Ratio | 2.0 dB |
| DVD Player | |
| Sampling Rate | NA |
| Signal-to-Noise | NA |
| Horizontal Resolution | 500 Lines |
| Video Signal Output | Composite |
| Multi-Environment Certifications | |
| IP66 | Exposed Nose Area |
| CFR46 | Compliant |
| ASTM117 Salt Fog | Compliant |
| ASTM D4329 UV | Compliant |
| Nose Piece Seal/Transport Seal | YES |
| Dimensions | |
| Din Size | 1 |
| Chassis Size W | 7.25" 184mm |
| Chassis Size H | 2.0" 51mm |
| Chassis Size D | 7.38" 178mm |
| OD Nose Piece Size | 8.50" 216mm |
| OD Nose Piece Size | 2.75" 70mm |
| Escutcheon Mounting Depth | 1.75" 44mm |
| Weight | 4lbs 10oz |
| Application & Installation Detail | |
| Power | 11.5V~14.4V |
| Pre Output Voltage | 5V |
| Current Consumption | < 15A |
| Stand-By-Mode | < 1A |

Below are the official specifications sheet and owner's manual for the AQ-DVD-3 Series. These files come in .PDF format for your convenience. To save these files please right-click on the link below and click "Save As".
| AQ-DVD-3 Series Specifications (PDF) | AQ-DVD-3 Series Owner's Manual (PDF) |















