
| Power Handling | |
| Power Handling Capacity (RMS) | 40W 40hms |
| Power Handling Capacity (Peak) | 80W |
| Actual Speaker Diameter | 7.5" |
| Impedance | 4ohms |
| Application Dimensions | |
| Maximum Mounting Depth | 2.5" 63mm |
| OD Mounting Diameter | 6.0" 152mm |
| OD Mounting Diameter Width | 5.0" 127mm |
| Frequency Response Mid-Base | 85Hz-20KHz |
| Multi-Environment Certifications | |
| Basket Material | Centrex |
| ASTMB117 | Compliant |
| ASTM D4329 | Compliant |
| Magnet Protection | Plastic Water Guard |
| Cone Material | Polypropylene MICA |
| Rubber Surround | Non-Corrosive Rubber |
| Application & Installation Detail | |
| Power | NA |
| Current Consumption | NA |
| Stand-By-Mode | NA |
| Maximum Mounting Angle | Unlimited |
| General | |
| Master Carton | 8ea |
| Retail Package | Yes |
| Maximum Mounting Angle | Unlimited |
| Weight Each | 25oz ea |

Below is the specifications for the AQ-SPK7.5-DW in PDF format for your convenience. To save please right-click on the link below and click “Save As”.


