
| Power Handling | |
| Power Handling Capacity (RMS) | 55W 4ohms |
| Power Handling Capacity (Peak) | 110W |
| Actual Speaker Diameter | 6.55" |
| Impedance | 4ohms |
| Application Dimensions | |
| Maximum Mounting Depth | 2.5" 63mm |
| OD Mounting Diameter | 6.0" 152mm |
| OD Mounting Diameter Width | 5.0" 127mm |
| Frequency Response Mid-Base | 50-100KHz |
| Multi-Environment Certifications | |
| Basket Material | ABS |
| ASTMB117 | Compliant |
| ASTM D4329 | Compliant |
| Cone Material | Kapton Fomer |
| Rubber Surround | Non-Corrosive Rubber |
| Application & Installation Detail | |
| Power | NA |
| Current Consumption | NA |
| Stand-By-Mode | NA |
| Maximum Mounting Angle | Unlimited |
| General | |
| Master Carton | 4ea |
| Retail Package | No (OEM Pack Only) |
| Maximum Mounting Angle | Unlimited |
| Weight Each | 2730 grams |


