
PS045 45W LED Power Supply

PS045 45W LED Power Supply
Sale price$79
PS045 45W LED Power Supply
Overview
| Type | Regulated switching mode power supply (5A, 9V DC) |
| water resistant | Yes – IPx5 |
| Input Voltage | 100-240V AC (power input auto sensing/switching) |
| Input Frequency | 50/60 Hz |
| Efficiency | ≥87% |
| Power Consumption | ≤0.5W (at 240V AC) |
| Power Factor | ≥0.9 (at full load) |
| Short Circuit Protection | Continuous |
| Output Plug | 2x female spade connectors (+12V DC (red), Neg (black)) |
| Output Voltage | 9V DC regulated |
| Output Current | 5A |
| Ripple & Noise | 260mV (max) |
| Voltage Accuracy | ±5% |
| Line & load Regulation | ±5% |
| Operating Temperature | -20°C – 70°C |
| Certifications | UL1563, UL1310, CSA, CE |
| Protection | Over Voltage, Over Current, Over Temperature |
Specifications
Specifications
| Type: | Regulated Switching Mode Power Supply (5A, 9V DC) |
| Water Resistant: | Yes – IPx5 |
| Input Voltage: | 100-240V AC (Power Input Auto Sensing/Switching) |
| Input Frequency: | 50/60 Hz |
| Efficiency: | ≥87% |
| Power Consumption: | ≤0.5W (At 240V AC) |
| Power Factor: | ≥0.9 (At Full Load) |
| Short Circuit Protection: | Continuous |
| Output Plug: | 2x Female Spade Connectors (+12V DC (Red), Neg (Black)) |
| Output Voltage: | 9V DC Regulated |
| Output Current: | 5A |
| Ripple & Noise: | 260mV (Max) |
| Voltage Accuracy: | ±5% |
| Line & Load Regulation: | ±5% |
| Operating Temperature: | -20°C – 70°C |
| Storage Temperature: | -20°C – 85°C |
| Dimensions: | 160 x 51.5 x 38.6 mm |
| Certifications: | UL1563, UL1310, CSA, CE |
| Protection: | Over Voltage, Over Current, Over Temperature |
In the Box
In the Box
Resources
Product Resources
Specifications
| Type: | Regulated Switching Mode Power Supply (5A, 9V DC) |
| Water Resistant: | Yes – IPx5 |
| Input Voltage: | 100-240V AC (Power Input Auto Sensing/Switching) |
| Input Frequency: | 50/60 Hz |
| Efficiency: | ≥87% |
| Power Consumption: | ≤0.5W (At 240V AC) |
| Power Factor: | ≥0.9 (At Full Load) |
| Short Circuit Protection: | Continuous |
| Output Plug: | 2x Female Spade Connectors (+12V DC (Red), Neg (Black)) |
| Output Voltage: | 9V DC Regulated |
| Output Current: | 5A |
| Ripple & Noise: | 260mV (Max) |
| Voltage Accuracy: | ±5% |
| Line & Load Regulation: | ±5% |
| Operating Temperature: | -20°C – 70°C |
| Storage Temperature: | -20°C – 85°C |
| Dimensions: | 160 x 51.5 x 38.6 mm |
| Certifications: | UL1563, UL1310, CSA, CE |
| Protection: | Over Voltage, Over Current, Over Temperature |